Interested (43) |
| Ondre Pipkins Park Hill (Kansas City, MO) Ondre Pipkins Videos | DT 6-3/305 | | | ▼ |
| Dan Voltz Barrington (Barrington, IL) Dan Voltz Videos (Early Graduate) | OG 6-4/285 | | | ▼ |
| Vince Biegel Lincoln (Wisconsin Rapids, WI) Vince Biegel Videos | OLB 6-3/210 | | | ▼ |
| Jordan Westerkamp Montini Catholic (Lombard, IL) Jordan Westerkamp Videos | WR 6-1/190 | | | ▼ |
| Antonio Morrison Bolingbrook (Bolingbrook, IL) Antonio Morrison Videos | ILB 6-3/220 | | | ▼ |
| Maurice Fleming Curie Metropolitan (Chicago, IL) Maurice Fleming Videos | ATH 6-1/185 | | | ▼ |
| Kyle Kelley Woodbridge (Irvine, CA) | WDE 6-3/230 | | | ▼ |
| Charlie Rogers West Senior (Iowa City, IA) | DUAL 6-2/170 | | | ▼ |
| Josiah Price Eastern Jr & Sr (Greentown, IN) Josiah Price Videos | TE 6-5/240 | | | ▼ |
| Roger Lewis Pickerington Central (Pickerington, OH) Roger Lewis Videos | WR 6-2/195 | 20 schools | | ▼ |
| Langston Newton Carmel (Carmel, IN) Langston Newton Videos | SDE 6-5/240 | | | ▼ |
| Vontrell Williams Mount Carmel (Chicago, IL) Vontrell Williams Videos | DT 6-2/265 | | | ▼ |
| Jason Spriggs Concord Community (Elkhart, IN) Jason Spriggs Videos | TE 6-7/270 | | | ▼ |
| Alden Hill Marlington (Alliance, OH) (Early Graduate) | RB 6-1/215 | | | ▼ |
| Pierre Aka Pike (Indianapolis, IN) Pierre Aka Videos | TE 6-3/245 | | | ▼ |
| DeAndre Herron Avon (Avon, IN) DeAndre Herron Videos | OG 6-6/305 | | | ▼ |
| Kodi Kieler Oscar A. Carlson (Rockwood, MI) | OT 6-6/307 | | | ▼ |
| Adam Kranda New Castle Chrysler Sch (New Castle, IN) | SDE 6-5/250 | | | ▼ |
| Hugs Etienne South Plantation (Fort Lauderdale, FL) (Early Graduate) | CB 5-10/160 | | | ▼ |
| Jacob Bailey Cathedral (Indianapolis, IN) Jacob Bailey Videos | OT 6-4/265 | | | ▼ |
| | Scott Taylor Marian Central Catholic (Woodstock, IL) | OT 6-4/275 | | | ▼ |
| Kelton Brackett Blount (Eight Mile, AL) Kelton Brackett Videos | CB 5-11/175 | | | ▼ |
| Jack Lynn Lake Zurich (Lake Zurich, IL) Jack Lynn Videos | OLB 6-4/210 | | | ▼ |
| Larry Pettaway Blount (Eight Mile, AL) | OLB 6-1/200 | | | ▼ |
| | Mario Jones Hubbard (Chicago, IL) | DT 6-2.5/280 | | | ▼ |
| Ryan Callen Hinsdale Central (Hinsdale, IL) | OT 6-5/265 | | | ▼ |
| Dinero Moss Piper (Fort Lauderdale, FL) Dinero Moss Videos | CB 5-11/175 | 10 schools | | ▼ |
| | Matthew Baltimore Olathe East Sr (Olathe, KS) | SDE 6-3/230 | | | ▼ |
| | Toneo Gulley Tremper (Kenosha, WI) | RB 5-8/190 | | | ▼ |
| Jabari Dean Renaissance (Detroit, MI) | DT 6-2/290 | | | ▼ |
| | Dustin Adams Minot (Minot, ND) | OT 6-4/286 | | | ▼ |
| | Michael Ippolito Neuqua Valley (Naperville, IL) | WDE 6-4/215 | | | ▼ |
| Barrington Morris Piper (Fort Lauderdale, FL) | SDE 6-3/215 | Warm +10 others | | ▼ |
| Daron Brown Mumford (Detroit, MI) Daron Brown Videos | OG 6-5/312 | | | ▼ |
| Julian Whigham Dwyer (Palm Beach Gardens, FL) Julian Whigham Videos | WR 6-1/170 | | | ▼ |
| Sam Pearce Noblesville (Noblesville, IN) Sam Pearce Videos | TE 6-5/230 | | | ▼ |
| | Desroy Maxwell Amundsen (Chicago, IL) | SDE 6-2/240 | | | ▼ |
| | Josh Ruka Greenfield (Milwaukee, WI) | OT 6-6/290 | | | ▼ |
| Perez Ford Romeoville (Romeoville, IL) | OLB 6-2/208 | | | ▼ |
| | Matt Williams Geneva Community (Geneva, IL) | DUAL 6-3/190 | | | ▼ |
| | Drew Hare Ft. Zumwalt West (O'Fallon, MO) | DUAL 6-2/191 | | | ▼ |
| | Bradley Steger Rock Island (Rock Island, IL) (WalkOn) | OT 6-7/305 | | | ▼ |
| | Leonard Garron Evanston Township (Evanston, IL) | OLB 6-3/215 | Warm +2 others | | ▼ |
Scout Look (10) |
| See More |
Not Applicable (41) |
| See More |